<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martini Research</title>
	<atom:link href="http://martiniresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://martiniresearch.com</link>
	<description>Exploring the physicochemical properties of fats and oils</description>
	<lastBuildDate>Fri, 09 Jul 2010 14:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USU food scientist helps establish university spin-off with unique natural lotion formula</title>
		<link>http://martiniresearch.com/2010/07/08/usu-food-scientist-helps-establish-university-spin-off-with-unique-natural-lotion-formula/</link>
		<comments>http://martiniresearch.com/2010/07/08/usu-food-scientist-helps-establish-university-spin-off-with-unique-natural-lotion-formula/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:22:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lab News & Discovery]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1174</guid>
		<description><![CDATA[Dr. Karin Allen in the Department of Nutrition, Dietetics, and Food Sciences at Utah State University provided key know how to a start-up company in North Logan, UT. The start-up company called Teton Botanicals Inc. (www.tetonbotanicals.com) has acquired the rights to a patented technology for structuring liquid vegetables oils.  The licensing company called Coasun Inc., (www.coasun.com) [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Karin Allen in the Department of Nutrition, Dietetics, and Food Sciences at Utah State University provided key know how to a start-up company in North Logan, UT.</p>
<div id="attachment_1185" class="wp-caption alignright" style="width: 100px"><a href="http://martiniresearch.com/wp-content/uploads/2010/07/Dr-Karin-Allen.jpg"><img class="size-full wp-image-1185" title="Dr Karin Allen" src="http://martiniresearch.com/wp-content/uploads/2010/07/Dr-Karin-Allen.jpg" alt="" width="90" height="130" /></a><p class="wp-caption-text">Dr. Karin Allen</p></div>
<p>The start-up company called Teton Botanicals Inc. (<a href="http://www.tetonbotanicals.com">www.tetonbotanicals.com</a>) has acquired the rights to a patented technology for structuring liquid vegetables oils.  The licensing company called Coasun Inc., (<a href="http://www.coasun.com">www.coasun.com</a>) works primarily with the food industry and provides a solution that dramatically reduces saturated fats in foods without adding trans fatty acids.  Coasun technology is very useful in the baking industry which is challenged to reduce saturated fats while maintaining quality consumers demand.</p>
<p>By modifying the Coasun formula slightly, Teton Botanicals Inc. has successfully produced an all natural lotion made with avocado oil.  Avocado oil is typically used in high-end cosmetics only.   Teton Botanicals products hydrate the skin, and the natural oils add a lasting moisture barrier that prevent water from evaporating from the skin.  The lotion feels cool and soothing when applied.</p>
<p>Various essential oils and combinations are added for fragrance and to extend shelf life.  This was an important contribution from Dr. Karin Allen.   According to Steve Bernet at Teton Botanicals, &#8220;we have dramatically increased shelf life with USU&#8217;s help, however we will probably never achieve the 2 &#8211; 3 year shelf life of ordinary lotions.  Fundamentally, our product is made with edible, natural ingredients and no chemical preservatives.  We can&#8217;t expect to have the same shelf life as products containing petroleum distillates, petrolatums, mineral oils, chemical preservatives, and so on. &#8221;</p>
<p>Bernet also asks, &#8220;If you can&#8217;t eat it, why shoud we put it on our skin?    And we don&#8217;t consume fresh food after weeks of storage, why should we put products that last years on our skin?  Afterall, our skin is the bodies largest organ.&#8221;</p>
<p>For an in depth article please visit: <a href="https://economicdevelopment.usu.edu/htm/in-the-news/articleID=9873">https://economicdevelopment.usu.edu/htm/in-the-news/articleID=9873</a></p>
<p>Teton Botanicals Inc. has started a test marketing program in the Logan, Utah area with the launch of their Logan Botanicals brand  (<a href="http://www.loganbotanicals.com">www.loganbotanicals.com</a>)</p>
<p>For more information please contact:  Steve Bernet, Teton Botanicals Inc. , <a href="mailto:sbernet@tetonbotanicals.com">sbernet@tetonbotanicals.com</a>, 435-753-3661</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/07/08/usu-food-scientist-helps-establish-university-spin-off-with-unique-natural-lotion-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dietary guidelines</title>
		<link>http://martiniresearch.com/2010/06/15/new-dietary-guidelines/</link>
		<comments>http://martiniresearch.com/2010/06/15/new-dietary-guidelines/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:32:50 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1163</guid>
		<description><![CDATA[The Dietary Guidelines Advisory Committee has released an updated &#8220;Dietary Guidelines for Americans&#8221;.  Some of the changes include the decrease of saturated fat from 10% of energy to 7%, lowering daily sodium intake from 2,300 mg to 1,500 mg, increasing the consumption of seafood, low-fat dairy products, vegetables, beand and peas, whole grains, nuts and [...]]]></description>
			<content:encoded><![CDATA[<p>The Dietary Guidelines Advisory Committee has released an updated &#8220;Dietary Guidelines for Americans&#8221;.  Some of the changes include the decrease of saturated fat from 10% of energy to 7%, lowering daily sodium intake from 2,300 mg to 1,500 mg, increasing the consumption of seafood, low-fat dairy products, vegetables, beand and peas, whole grains, nuts and seeds, and last but not least, lowering the amount of calories consumption.</p>
<p>What is you input on these new regulations?  I&#8217;d like to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/06/15/new-dietary-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Andreia, Jiwon, and Suyapa!</title>
		<link>http://martiniresearch.com/2010/05/12/congratulations-to-andreia-jiwon-and-suyapa/</link>
		<comments>http://martiniresearch.com/2010/05/12/congratulations-to-andreia-jiwon-and-suyapa/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:16:57 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1146</guid>
		<description><![CDATA[Congratulations to Andreia Suzuki, Jiwon Lee and Suyapa Padilla for their recent publication in the Journal of Food Sciences.  The paper entitled: Altering Functional Properties of Fats Using Power Ultrasound has been just released! You can find a copy of this paper in the following link: http://www3.interscience.wiley.com/journal/118509799/home?CRETRY=1&#38;SRETRY=0]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Andreia Suzuki, Jiwon Lee and Suyapa Padilla for their recent publication in the Journal of Food Sciences.  The paper entitled: <strong>Altering Functional Properties of Fats Using Power Ultrasound</strong> has been just released! You can find a copy of this paper in the following link: <a href="http://www3.interscience.wiley.com/journal/118509799/home?CRETRY=1&amp;SRETRY=0">http://www3.interscience.wiley.com/journal/118509799/home?CRETRY=1&amp;SRETRY=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/05/12/congratulations-to-andreia-jiwon-and-suyapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Yubin!</title>
		<link>http://martiniresearch.com/2010/05/10/welcome-yubin/</link>
		<comments>http://martiniresearch.com/2010/05/10/welcome-yubin/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:29:00 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1144</guid>
		<description><![CDATA[Yubin Ye, from China Agricultural University in Beijing, is joining the lab as a Master student.  Yubin will be working on ultrasound.  We are very happy to have him here.  We hope he enjoys Logan and USU!]]></description>
			<content:encoded><![CDATA[<p>Yubin Ye, from China Agricultural University in Beijing, is joining the lab as a Master student.  Yubin will be working on ultrasound.  We are very happy to have him here.  We hope he enjoys Logan and USU!</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/05/10/welcome-yubin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USU Food Science Club Annual Social</title>
		<link>http://martiniresearch.com/2010/04/23/usu-food-science-club-annual-social/</link>
		<comments>http://martiniresearch.com/2010/04/23/usu-food-science-club-annual-social/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1137</guid>
		<description><![CDATA[Our Food Science Club at USU held its Annual Social yesterday.  Thank you to all the students that provided food from all over the world.  And thank you to Dr. Walsh who once again invited us into her house.  View Photo Album Many wonderful door prizes were provided by the club.   The Ultimate Frisbee provided as [...]]]></description>
			<content:encoded><![CDATA[<p>Our Food Science Club at USU held its Annual Social yesterday.  Thank you to all the students that provided food from all over the world.  And thank you to Dr. Walsh who once again invited us into her house. </p>
<p><p><a href="http://martiniresearch.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/dm-uploads/2010-04FoodSciSocial/">View Photo Album</a></p></p>
<p>Many wonderful door prizes were provided by the club.   The Ultimate Frisbee provided as a door prize was gifted to our lab and is available to anyone in the Food Science Department needs to enjoy some northern Utah sunshine, get some exercise, and re-charge for their research projects, classes, or exams.  Please feel free to borrow the Frisbee and return when you a done.</p>
<p><a href="http://martiniresearch.com/wp-content/uploads/2010/04/2010-FoodSciClubSocialFrisb.gif"><img class="aligncenter size-full wp-image-1141" title="2010-FoodSciClubSocialFrisb" src="http://martiniresearch.com/wp-content/uploads/2010/04/2010-FoodSciClubSocialFrisb.gif" alt="" width="300" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/04/23/usu-food-science-club-annual-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFT/AACT Utah Food &amp; Candy Expo 2010 a Huge Success</title>
		<link>http://martiniresearch.com/2010/04/07/iftaact-utah-food-candy-expo-2010-a-huge-success/</link>
		<comments>http://martiniresearch.com/2010/04/07/iftaact-utah-food-candy-expo-2010-a-huge-success/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lab News & Discovery]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1117</guid>
		<description><![CDATA[As promised the 2010 Utah Food &#38; Candy Expo hosted by the Institute for Food Technologists Bonneville Section and the American Association of Candy Technologists Rocky Mountain Section was a terrific success.  View Photo Album This year&#8217;s success is thanks to the vendors that supported the event, the volunteers that worked at the event and [...]]]></description>
			<content:encoded><![CDATA[<p>As promised the 2010 Utah Food &amp; Candy Expo hosted by the Institute for Food Technologists Bonneville Section and the American Association of Candy Technologists Rocky Mountain Section was a terrific success. </p>
<p><p><a href="http://martiniresearch.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/dm-uploads/2010 IFT AACT Expo/">View Photo Album</a></p></p>
<p>This year&#8217;s success is thanks to the vendors that supported the event, the volunteers that worked at the event and helped organize it, the speakers, and everyone that attended.   There is a strong food and confectionary industry in the Rocky Mountains and it is growing and getting stronger.</p>
<p>Thank you also to the Food Science students from Brigham Young University and Utah State University that participated in this year&#8217;s poster competition. </p>
<p>Participants from Brigham Young University included:</p>
<ul>
<li>Trenton W. Horner</li>
<li>Stacia Woodworth and Christopher Hunt</li>
<li>Jonathan Swindler</li>
<li>Brenner Freeman</li>
</ul>
<p>USU Food Science Students included:</p>
<ul>
<li>Ranjeeta Wadhwani</li>
<li>Rossarin Tansawat</li>
<li>Ashwini Wagh</li>
<li>Amrita Dubey</li>
<li>Albert Lihon Zhou</li>
<li>Michael Young</li>
<li>Dallin Snow (not present)</li>
<li>Rebekah Lance</li>
</ul>
<p>Once again this year the judges, ten in all,  were confronted by very difficult decisions.  All work was excellent and well presented and students gained valuable experience defending their work.</p>
<p>Ultimately awards were presented as follows:</p>
<p>FIRST &#8211; Albert Lihong Zhou.  Utah State University.  Supervisor &#8211; Dr. Robert Ward</p>
<p>SECOND &#8211; Ranjeeta Wadhwani. Utah State University.  Supervisor &#8211; Dr. Don J. McMahon</p>
<p>THIRD &#8211; Jonathan Swindler. Brigham Young University. Supervisor &#8211; MA Lloyd</p>
<p><p><a href="http://martiniresearch.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/dm-uploads/USU Student Posters/">View Photo Album</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/04/07/iftaact-utah-food-candy-expo-2010-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Researchers of the Year at Utah State University</title>
		<link>http://martiniresearch.com/2010/03/30/congratulations-to-researchers-of-the-year-at-utah-state-university/</link>
		<comments>http://martiniresearch.com/2010/03/30/congratulations-to-researchers-of-the-year-at-utah-state-university/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:10:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lab News & Discovery]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1111</guid>
		<description><![CDATA[It&#8217;s Research Week at USU.  A luncheon was held yesterday to honor Researchers of the Year for 2010 from all colleges on campus.  Congratulations to everyone that honored!  You have all made important contributions in your fields and represented USU well.  I am personally honored to have received the Researcher of the Year Award for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Research Week at USU.  A luncheon was held yesterday to honor Researchers of the Year for 2010 from all colleges on campus.  Congratulations to everyone that honored!  You have all made important contributions in your fields and represented USU well. </p>
<p>I am personally honored to have received the Researcher of the Year Award for the College of Agriculture and am in debt for this acheivement to my graduate students, my department and colleagues, the College of Agriculture, Utah State University, and my colleagues, collaborators, and mentors around the world.</p>
<p>This year&#8217;s Research of the Year Awards were presented to:</p>
<ul>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;silvana-martini" target="_blank">Silvana Martini &#8211; College of Agriculture</a></li>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;jeffrey-doyle" target="_blank">Jeffrey Doyle &#8211; Jon M. Huntsman School of Business</a></li>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;brian-j-higginbotham" target="_blank">Brian Higginbotham &#8211; Emma Eccles Jones College of Education &amp; Human Services</a></li>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;anhong-zhou" target="_blank">Anhong Zhou &#8211; College of Engineering</a></li>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;javier-dominguez" target="_blank">Javier Dominguez &#8211; College of Humanities, Arts &amp; Social Sciences</a></li>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;phaedra-budy" target="_blank">Phaedra Budy &#8211; College of Natural Resources</a></li>
<li><a href="https://researchweek.usu.edu/index.cfm?faculty&amp;2010-college-faculty-researchers-of-the-year&amp;cheng-wei-tom-chang" target="_blank">Cheng-Wei (Tom) Chang &#8211; College of Science</a></li>
</ul>
<p>For career accomplishments the D. Wynne Thorne Career Research Award was bestowed to Steve Scheiner &#8211; College of Science.</p>
<p>Congratulations again to everyone!    Silvana Martini.</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/03/30/congratulations-to-researchers-of-the-year-at-utah-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication in the Journal of Food Sciences</title>
		<link>http://martiniresearch.com/2010/03/29/new-publication-in-the-journal-of-food-sciences/</link>
		<comments>http://martiniresearch.com/2010/03/29/new-publication-in-the-journal-of-food-sciences/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:03:51 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1107</guid>
		<description><![CDATA[Congratulations to Andreia, Jiwon and Suyapa!  Their paper has been published on-line today and will soon appear in the Journal of Food Science.  Dr. Martini&#8217;s group has recently published a paper on the effect of high intensity ultrasound on the microstructure of lipids.  The paper entitled Altering Functional Properties of Fats Using Power Ultrasound can be found [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Andreia, Jiwon and Suyapa!  Their paper has been published on-line today and will soon appear in the Journal of Food Science.  Dr. Martini&#8217;s group has recently published a paper on the effect of high intensity ultrasound on the microstructure of lipids.  The paper entitled Altering Functional Properties of Fats Using Power Ultrasound can be found on-line under the following doi: : 10.1111/j.1750-3841.2010.01572.x (<a href="http://www3.interscience.wiley.com/journal/119878192/issue">http://www3.interscience.wiley.com/journal/119878192/issue</a>).</p>
<p>Consumers&#8217; demand for healthier foods has challenged food companies to formulate healthier foods with the same sensory and acceptability properties.  This manuscript presents a novel technology to use healthier lipids in food formulations without loosing their functional properties such as texture. This is an ongoing research in Dr. Martini&#8217;s laboratory and several other manuscripts are expected from this group in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/03/29/new-publication-in-the-journal-of-food-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese Science on Utah Education Network</title>
		<link>http://martiniresearch.com/2010/03/09/cheese-science-on-utah-education-network/</link>
		<comments>http://martiniresearch.com/2010/03/09/cheese-science-on-utah-education-network/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lab News & Discovery]]></category>
		<category><![CDATA[Sensory Science]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1102</guid>
		<description><![CDATA[The Utah Education Network (UEN) answers many on the common questions people have about cheese and the cheese industry.  Many of the video presentations are presented by people you know at Utah State University.  Look for your favorite Prof. including: Dr. Jeff Broadbent Dr. Jong-Su Eun Dr. Silvana Martini Dr. Donald J. McMahon Dr. Brian [...]]]></description>
			<content:encoded><![CDATA[<p>The Utah Education Network (UEN) answers many on the common questions people have about cheese and the cheese industry.  Many of the video presentations are presented by people you know at Utah State University.  Look for your favorite Prof. including:</p>
<ul>
<li>Dr. Jeff Broadbent</li>
<li>Dr. Jong-Su Eun</li>
<li>Dr. Silvana Martini</li>
<li>Dr. Donald J. McMahon</li>
<li>Dr. Brian Nummer</li>
<li>Dr. Marie Walsh</li>
<li>Dr. Robert Ward</li>
<li>Dr. Allen Young</li>
</ul>
<p> </p>
<p>Click on the following link to access UEN&#8217;s series on cheese science:</p>
<p style="text-align: center;"><a href="http://www.uen.org/tv/cheese/scientist.php">http://www.uen.org/tv/cheese/scientist.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/03/09/cheese-science-on-utah-education-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Alejandro Marangoni presents at the Center for Advanced Nutrition &#8211; March 18, 2010</title>
		<link>http://martiniresearch.com/2010/03/09/dr-alejandro-marangoni-presents-at-the-center-for-advanced-nutrition-march-18-2010/</link>
		<comments>http://martiniresearch.com/2010/03/09/dr-alejandro-marangoni-presents-at-the-center-for-advanced-nutrition-march-18-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Edible fats and oils]]></category>
		<category><![CDATA[Lab News & Discovery]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1093</guid>
		<description><![CDATA[I am most pleased to announce that Dr. Alejandro Marangoni will be visiting Utah State University on March 18th, 2010.  Dr. Marangoni will be giving a presentation titled, &#8220;Structuring liquid oils using non-conventional strategies: organogels, crystal hydrates and polymers.&#8221; Marangoni&#8217;s research has demonstrated the relationship between food microstructure and physiological response in humans.  It facinating [...]]]></description>
			<content:encoded><![CDATA[<p>I am most pleased to announce that Dr. Alejandro Marangoni will be visiting Utah State University on March 18th, 2010.  Dr. Marangoni will be giving a presentation titled, &#8220;Structuring liquid oils using non-conventional strategies: organogels, crystal hydrates and polymers.&#8221;</p>
<p>Marangoni&#8217;s research has demonstrated the relationship between food microstructure and physiological response in humans.  It facinating and important work.  I hope you will join us for a luncheon event organized by the Center for Advanced Nutrition.  Please RSVP.    The luncheon and speaker talks will be held at the Junction on USU campus.</p>
<p><span style="text-decoration: underline;"><strong> </strong></span></p>
<p><span style="text-decoration: underline;"><strong>ABSTRACT</strong></span></p>
<p>Structuring liquid oils using non-conventional strategies: organogels, crystal hydrates and polymers</p>
<p>Alejandro G. Marangoni</p>
<p>Dept. of Food Science, University of Guelph, Guelph, ON N1G2W1, Canada</p>
<p>Increasing public concerns over excessive saturated and trans fat intake from manufactured food products has lead to the search for alternative strategies to structure liquid oils into semisolid fats without addition of large amounts of unhealthy trans and saturated fats. Surfactant-like small molecules have been shown to self-assemble into long fibrils, effectively causing oil gelation at concentrations as low as 0.5%. Phytosterols, ceramides, and 12-hydroxystearic acid have been shown to be effective organogelators. Liquid oils can also be structured by microencapsulation within multilamellar vesicles, with walls composed of monoglyceride hydrates in the alpha-gel state. The surface potential of these monoglyceride vesicles is then adjusted so as to maximize inter-vesicle interactions and the formation of a cellular solid with oil-filled cells. These monoglyceride gels have recently been proven to have excellent functional characteristics in baking applications as well as for omega-3 oil stabilization. High-molecular weight polymers such as ethylcellulose have also been successfully used by our group to gel oil in the absence of water. This development of a polymer-stabilized organogel is very promising since these polymers are widely available and are food-grade. The development of a new way to make fat exploiting the self-assembly properties of food-grade molecules is at hand.</p>
<p><a href="http://martiniresearch.com/wp-content/uploads/2010/03/AlexMarangoni.gif"><img class="aligncenter size-full wp-image-1097" title="AlexMarangoni" src="http://martiniresearch.com/wp-content/uploads/2010/03/AlexMarangoni.gif" alt="" width="147" height="208" /></a></p>
<p><span style="text-decoration: underline;"><strong>ABOUT DR. ALEJANDRO MARANGONI</strong></span></p>
<p>Alejandro Marangoni is a professor and Canada Research Chair in Food and Soft Materials Science at the University of Guelph.</p>
<p>His work concentrates on the physical properties of foods, particularly fat crystallization and structure. He has published over 200 refereed research article and four books.</p>
<p>He is the recipient of many awards including a 1999 Premier’s Research Excellence Award, the first Young Scientist Award form the American Oil Chemists’ Society (2000), a Canada Research Chair (2001, renewed in 2006), two Distinguished Researcher Awards from the Ontario Innovation Trust (2002), a Career Award from the Canadian Foundation for Innovation (2002), an E.W.R. Steacie Memorial Fellowship (2002) – given to the top 6 Canadian scientists from all disciplines &#8211; and the T.L. Mounts Award from AOCS in 2004.</p>
<p>Dr. Marangoni is a past chair of the Natural Sciences and Engineering Research Council of Canada’s Plant Biology and Food Science Grant Selection Committee, member of NSERC’s E.W.R. Steacie Memorial Fellowship selection committee, Editor-in-Chief of Food Research International (Elsevier), and an Associate Editor of the Journal of the American Oil Chemists’ Society (Springer).</p>
<p>Dr. Marangoni has co-founded two high-technology food companies and is the co-recipient of the 2008 Guelph Partners of Innovation “Innovator of the year” award for his discovery of a zero trans, low saturate shortening alternative which could revolutionize the baking industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2010/03/09/dr-alejandro-marangoni-presents-at-the-center-for-advanced-nutrition-march-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
