<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martini Research &#187; Nutrition labelling</title>
	<atom:link href="http://martiniresearch.com/category/nutrition-labelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://martiniresearch.com</link>
	<description>Exploring the physicochemical properties of fats and oils</description>
	<lastBuildDate>Fri, 09 Jul 2010 14:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fats continue to challenge the food industry</title>
		<link>http://martiniresearch.com/2009/04/16/fats-continue-to-challenge-the-food-industry/</link>
		<comments>http://martiniresearch.com/2009/04/16/fats-continue-to-challenge-the-food-industry/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edible fats and oils]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition labelling]]></category>

		<guid isPermaLink="false">http://www.martiniresearch.com/?p=521</guid>
		<description><![CDATA[The food industry has done a remarkable job recently to eliminate or reduce the trans fatty acid content in foods.  There is still much work to be done, but at the very least the educated consumer has more choice than in the past.Reformulating foods to eliminate or reduce trans fatty acids is a costly and [...]]]></description>
			<content:encoded><![CDATA[<p>The food industry has done a remarkable job recently to eliminate or reduce the trans fatty acid content in foods.  There is still much work to be done, but at the very least the educated consumer has more choice than in the past.Reformulating foods to eliminate or reduce trans fatty acids is a costly and time consuming process for the food industry.</p>
<p>Let&#8217;s be honest, food consumers can be fickle and major brands are understandably concerned about risking the equity built in the name. Consumer loyalty can be shattered if there is only a slight change in branded product&#8217;s sensory attributes.</p>
<p>Sensory panels may tell us that they actually prefer the taste of a new and healthier product &#8230; however if a new healthier product is only slightly different than the original, a better product may not be worth the risk to a multi-billion dollar brand.</p>
<p>It is therefore not surprising that food companies have eliminated or reduced trans fats using whatever economically viable solution presents the least amount of risk to the brand.</p>
<p>The prevailing solution for eliminating or reducing trans is to substitute a recipe with palm oil or a palm oil fraction. Palm oil is readily available and economically viable alternative. Unfortunately spiking world demand for palm oil as edible fat and a bio-fuel feedstock<br />
is fueling concern from environmentalist around the globe.</p>
<p>Evidence presented by many suggests that the myristic and palmitic fatty acids found in palm oil are associated with a greaterrisk of cardiovascular disease. Palm advocates on the other hand dispute the claims and suggest that other components in palm oil support their assertion that palm oil is a healthy oil.</p>
<p>The food industry is certainly confronted with a difficult choice when choosing between reformulation options.</p>
<p>Ultimately the consumer will for vote saturates or fewer saturates with their wallets, or the government will step in and force changes as we have seen with trans fat labeling regulations.</p>
<p>Until that time palm oil will continue to prevail as the optimum solution for industry challenged to eliminate or reduce trans fatty acids and maintain consumer acceptance.</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2009/04/16/fats-continue-to-challenge-the-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food science for healthy living !!!</title>
		<link>http://martiniresearch.com/2009/04/09/food-science-for-healthy-living/</link>
		<comments>http://martiniresearch.com/2009/04/09/food-science-for-healthy-living/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edible fats and oils]]></category>
		<category><![CDATA[Lab News & Discovery]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition labelling]]></category>
		<category><![CDATA[SENSORY PANEL]]></category>
		<category><![CDATA[Sensory Science]]></category>

		<guid isPermaLink="false">http://www.martiniresearch.com/?p=443</guid>
		<description><![CDATA[We're working for a healthier America]]></description>
			<content:encoded><![CDATA[<div><span style="color: #808080;"> </span></div>
<p style="text-align: center;"><a rel="attachment wp-att-442" href="http://martiniresearch.com/2009/04/09/food-science-for-healthy-living/foodscienceblding/"><img class="aligncenter size-full wp-image-442" style="margin: 5px 0px; border: 0px;" title="_" src="http://www.martiniresearch.com/wp-content/uploads/2009/04/foodscienceblding.gif" alt="_" width="470" height="239" /></a></p>
<p style="text-align: center;"><span style="color: #808080;">Our research laboratory specializes in the physical and chemical properties of edible fats and oils.</span></p>
<p style="text-align: justify;"><span style="color: #808080;">By building scientific knowledge of edible fats and oils we can develop new food materials and processes that will lead to food products with superior nutritional and physiochemical properties.</span></p>
<p style="text-align: justify;"><span style="color: #808080;">Our research facilities also include one the leading Sensory Evaluation facilities in the United States.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2009/04/09/food-science-for-healthy-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Texas the next trans-fat free State?</title>
		<link>http://martiniresearch.com/2009/04/09/is-texas-going-to-be-the-next-trans-fat-free-state/</link>
		<comments>http://martiniresearch.com/2009/04/09/is-texas-going-to-be-the-next-trans-fat-free-state/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:48:38 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Edible fats and oils]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition labelling]]></category>

		<guid isPermaLink="false">http://www.martiniresearch.com/?p=438</guid>
		<description><![CDATA[During the next couple of weeks Texas lawmakers will consider bills that deal with the elimination of trans-fat shortenings and margarines from restaurants by Sept. 2011. The bills have the support of the Texas Restaurant Association. The bill calls for eliminating the use of such oils at restaurant chains with 15 or more outlets in [...]]]></description>
			<content:encoded><![CDATA[<p>During the next couple of weeks Texas lawmakers will consider bills that deal with the elimination of <em>trans-</em>fat shortenings and margarines from restaurants by Sept. 2011. The bills have the support of the Texas Restaurant Association. The bill calls for eliminating the use of such oils at restaurant chains with 15 or more outlets in Texas by Sept. 2010. The ban would apply to all restaurants by Sept. 2011. If the bills become law, Texas would join Calif. and New York City in banning the restaurant use of oils containing artificial <em>trans</em> fats.  More information about this topic can be found at <a href="http://www.chron.com/disp/story.mpl/front/6358190.html">http://www.chron.com/disp/story.mpl/front/6358190.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2009/04/09/is-texas-going-to-be-the-next-trans-fat-free-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans fats and nutrition claims</title>
		<link>http://martiniresearch.com/2009/03/31/trans-fats-and-nutritional-claims-in-the-us-and-canada/</link>
		<comments>http://martiniresearch.com/2009/03/31/trans-fats-and-nutritional-claims-in-the-us-and-canada/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition labelling]]></category>

		<guid isPermaLink="false">http://www.martiniresearch.com/?p=344</guid>
		<description><![CDATA[Trans fat labelling - Canada v.s. US.]]></description>
			<content:encoded><![CDATA[<h4>Trans fat nutrition claims &#8211; Canada vs U.S.</h4>
<p>In Canada the Canadian Food Inspection Agency enforces nutritional claims make for  foods.</p>
<p>In Canada it is significantly more difficult to label a product as having &#8220;zero trans fatty acids&#8221; than it is in the United States.  Canadian food products must meet each of the following criteria to qualify for a claim of &#8220;zero trans fat&#8221;:</p>
<ol>
<li>contain less than 0.2 grams of trans fatty acids per serving,  AND</li>
<li>contain less than less that 2 grams of saturated fatty acids and  trans fatty acids combined per serving</li>
</ol>
<p>As of January 2006 nutrition labels in the United States must include a line declaring trans fatty acid content.  A &#8220;zero trans fat&#8221; claim can be made if:</p>
<ul>
<li>the food product or dietary supplement (e.g. energy or nutrition bar) contains less that 0.5 grams of trans fatty acids per serving.</li>
</ul>
<p>A &#8220;zero trans fatty acids&#8221; claim in the US is not linked to the amount of saturated fatty acids in the serving.  US regulations also permit over TWICE! the level of trans fatty acids per serving than is permitted in Canada to make the same &#8220;zero trans fatty acids&#8221; claim.</p>
<p>If you are interested in more info. regarding labelling of fats please take a minute to comment on this brief post.  SB</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2009/03/31/trans-fats-and-nutritional-claims-in-the-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
