<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martini Research &#187; Misc</title>
	<atom:link href="http://martiniresearch.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://martiniresearch.com</link>
	<description>Exploring the physicochemical properties of fats and oils</description>
	<lastBuildDate>Sat, 12 May 2012 01:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome Dr. Herrera to Martini Research</title>
		<link>http://martiniresearch.com/2012/05/11/welcome-dr-herrera-to-martini-research/</link>
		<comments>http://martiniresearch.com/2012/05/11/welcome-dr-herrera-to-martini-research/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:43:56 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1392</guid>
		<description><![CDATA[Visiting Professor Dr. Lidia Herrera from University of Buenos Aires, Argentina has recently arrived in Logan to collaborate with our laboratory.  Dr. Herrera is a world class reseacher in the study of crystallization of fats.  University of Buenos Aires, Argentina]]></description>
			<content:encoded><![CDATA[<p>Visiting Professor Dr. Lidia Herrera from University of Buenos Aires, Argentina has recently arrived in Logan to collaborate with our laboratory.  Dr. Herrera is a world class reseacher in the study of crystallization of fats. </p>
<p><a href="http://www.uba.ar/homepage.php">University of Buenos Aires, Argentina</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2012/05/11/welcome-dr-herrera-to-martini-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCUR at Weber State University</title>
		<link>http://martiniresearch.com/2012/04/01/ncur-at-weber-state-university/</link>
		<comments>http://martiniresearch.com/2012/04/01/ncur-at-weber-state-university/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:47:39 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1386</guid>
		<description><![CDATA[  The National Conference for Undergraduate Research was held at Weber State University last week.  It was very nice to see all those talented undergrads.  Suyapa and Rax represented our lab in the event.  They both took a poster and had a lot of people stopping by.  Congratulations to both of them! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> </div>
<p>The National Conference for Undergraduate Research was held at Weber State University last week.  It was very nice to see all those talented undergrads.  Suyapa and Rax represented our lab in the event.  They both took a poster and had a lot of people stopping by.  Congratulations to both of them!</p>
<div id="attachment_1388" class="wp-caption aligncenter" style="width: 310px"><a href="http://martiniresearch.com/wp-content/uploads/2012/04/P1080626.jpg"><img class="size-medium wp-image-1388" title="Rax Tan presenting at NCUR_March 30, 2012" src="http://martiniresearch.com/wp-content/uploads/2012/04/P1080626-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Rax Tan presenting at NCUR_March 30, 2012</p></div>
<div id="attachment_1387" class="wp-caption aligncenter" style="width: 310px"><a href="http://martiniresearch.com/wp-content/uploads/2012/04/P1080606.jpg"><img class="size-medium wp-image-1387" title="Suyapa Padilla at NCUR_ March 30, 2012" src="http://martiniresearch.com/wp-content/uploads/2012/04/P1080606-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Suyapa Padilla presenting at NCUR_ March 30, 2012</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2012/04/01/ncur-at-weber-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chin Yiap Tan recipient of an URCO grant!</title>
		<link>http://martiniresearch.com/2012/03/08/chin-yiap-tan-recipient-of-an-urco-grant/</link>
		<comments>http://martiniresearch.com/2012/03/08/chin-yiap-tan-recipient-of-an-urco-grant/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:10:01 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1383</guid>
		<description><![CDATA[Chin Yiap Tan (Rax) has been awarded an undergraduate research grant (URCO) from Utah State University.  Rax has been working in the lab for less than one year and he is making a lot of progress in the lab.   Congratulations to Rax for receiving an URCO grant!  Good job!  We are all exciting about your [...]]]></description>
			<content:encoded><![CDATA[<p>Chin Yiap Tan (Rax) has been awarded an undergraduate research grant (URCO) from Utah State University.  Rax has been working in the lab for less than one year and he is making a lot of progress in the lab.   Congratulations to Rax for receiving an URCO grant!  Good job!  We are all exciting about your project!</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2012/03/08/chin-yiap-tan-recipient-of-an-urco-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ye et al. have been featured in Inform!</title>
		<link>http://martiniresearch.com/2012/01/19/ye-et-al-have-been-featured-in-inform/</link>
		<comments>http://martiniresearch.com/2012/01/19/ye-et-al-have-been-featured-in-inform/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:17:22 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1379</guid>
		<description><![CDATA[Congratulations to Yubin and Ashwini.  Their recent paper on &#8220;Using High Intensity Ultrasound as a Tool to Change the Functional Properties of Interesterified Soybean Oil&#8221; recently published in the  Journal of Agricultural and Food Chemistry  (59:10712-10722) was featured in the Extracts &#38; Distillates in Inform! Great job!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Yubin and Ashwini.  Their recent paper on &#8220;Using High Intensity Ultrasound as a Tool to Change the Functional Properties of Interesterified Soybean Oil&#8221; recently published in the  <em>Journal of Agricultural and Food Chemistry </em><strong> (</strong>59:10712-10722) was featured in the <em>Extracts &amp; Distillates</em> in Inform! Great job!</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2012/01/19/ye-et-al-have-been-featured-in-inform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Dr. Tippetts!!</title>
		<link>http://martiniresearch.com/2011/12/01/congratulations-to-dr-tippetts/</link>
		<comments>http://martiniresearch.com/2011/12/01/congratulations-to-dr-tippetts/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:38:57 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1375</guid>
		<description><![CDATA[Congratulations to Megan Tippetts for her successful dissertation!  Well done Dr. Tippetts!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Megan Tippetts for her successful dissertation!  Well done Dr. Tippetts!</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2011/12/01/congratulations-to-dr-tippetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Dissertation Seminar</title>
		<link>http://martiniresearch.com/2011/11/28/phd-dissertation-seminar/</link>
		<comments>http://martiniresearch.com/2011/11/28/phd-dissertation-seminar/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:05:15 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1372</guid>
		<description><![CDATA[Megan Tippetts will be giving a seminar for her PhD dissertation.  The title is: Increasing the retention of lipid soluble components in a curd matrix.  Please come and join us on Wednesday November 30th at 2:00 pm in the NDFS Conference Room. &#160;]]></description>
			<content:encoded><![CDATA[<p>Megan Tippetts will be giving a seminar for her PhD dissertation.  The title is: Increasing the retention of lipid soluble components in a curd matrix.  Please come and join us on Wednesday November 30th at 2:00 pm in the NDFS Conference Room.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2011/11/28/phd-dissertation-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gandhi Scholarships available!</title>
		<link>http://martiniresearch.com/2011/11/15/gandhi-scholarships-available/</link>
		<comments>http://martiniresearch.com/2011/11/15/gandhi-scholarships-available/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:18:19 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1369</guid>
		<description><![CDATA[There are substantial Gandhi scholarship funds available for next year (2012-2013). Undergraduate, graduate, and prospective new students (both undergraduate, transfer, and grad students) can apply. Applications are available on the department website (USU, NDFS, students, financial aid, College of Agriculture Undergraduate (and Grad) scholarships- Gandhi). Contact Professor Janet Anderson, Chair, College of Ag Scholarship Committee, for further [...]]]></description>
			<content:encoded><![CDATA[<p>There are substantial Gandhi scholarship funds available for next year (2012-2013). Undergraduate, graduate, and prospective new students (both undergraduate, transfer, and grad students) can apply.</p>
<p>Applications are available on the department website (USU, NDFS, students, financial aid, College of Agriculture Undergraduate (and Grad) scholarships- Gandhi).</p>
<p>Contact Professor Janet Anderson, Chair, College of Ag Scholarship Committee, for further application information. Currently, the application period is closed, but new application forms will be available on the website soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2011/11/15/gandhi-scholarships-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendar! WDC short courses are coming up soon!</title>
		<link>http://martiniresearch.com/2011/09/27/mark-your-calendar-wdc-short-courses-are-coming-up-soon/</link>
		<comments>http://martiniresearch.com/2011/09/27/mark-your-calendar-wdc-short-courses-are-coming-up-soon/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:42:35 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1361</guid>
		<description><![CDATA[The Annual Short courses offered by the Wester Dairy Center at USU are coming up soon!  From February to March you can register to attend different courses such as: Artisan Cheese Symposium Cheesemaking I Short Course Cheesemaking II Short Course Quality Control Workshop (GMP) HACCP Workshop Advanced Sanitation Workshop Employee Based Food Safety Workshop Statistical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martiniresearch.com/wp-content/uploads/2011/09/WDC.jpg"><img class="aligncenter size-full wp-image-1366" title="WDC" src="http://martiniresearch.com/wp-content/uploads/2011/09/WDC.jpg" alt="" width="138" height="61" /></a></p>
<p>The Annual Short courses offered by the Wester Dairy Center at USU are coming up soon!  From February to March you can register to attend different courses such as:</p>
<ul>
<ul>
<li>Artisan Cheese Symposium</li>
<li>Cheesemaking I Short Course</li>
<li>Cheesemaking II Short Course</li>
<li>Quality Control Workshop (GMP)</li>
<li>HACCP Workshop</li>
<li>Advanced Sanitation Workshop</li>
<li>Employee Based Food Safety Workshop</li>
<li>Statistical Process Control Workshop</li>
<li>SQF Workshop</li>
</ul>
</ul>
<p>For more information, click in the following link: <a href="http://martiniresearch.com/wp-content/uploads/2011/09/2012events.pdf">2012events</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2011/09/27/mark-your-calendar-wdc-short-courses-are-coming-up-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACT-RM and IFT-Bonneville Section Opening Social!</title>
		<link>http://martiniresearch.com/2011/09/01/aact-rm-and-ift-bonneville-section-opening-social/</link>
		<comments>http://martiniresearch.com/2011/09/01/aact-rm-and-ift-bonneville-section-opening-social/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:54:25 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1343</guid>
		<description><![CDATA[Come and celebrate with us the start of a new semester!  AACT-RM and IFT-Bonneville are hosting their annual Opening Social next Thursday, September 8th at Liberty Park in SLC.  The event will start at 5:30 pm. Come and enjoy free food, and meet your colleagues in this new year.  Please RSVP by clicking on the [...]]]></description>
			<content:encoded><![CDATA[<p>Come and celebrate with us the start of a new semester!  AACT-RM and IFT-Bonneville are hosting their annual Opening Social next Thursday, September 8th at Liberty Park in SLC.  The event will start at 5:30 pm. Come and enjoy free food, and meet your colleagues in this new year.  Please RSVP by clicking on the <a href="https://spreadsheets.google.com/spreadsheet/ccc?key=0AnxUijso7K1adEc3WjFrRXpOOUVXR084U0dTTDNIRnc&amp;hl=en_US&amp;authkey=CJTnh_kP">following link</a> by Friday September 2nd</p>
<p>I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2011/09/01/aact-rm-and-ift-bonneville-section-opening-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate may help reduce risk of heart disease</title>
		<link>http://martiniresearch.com/2011/09/01/chocolate-may-help-reduce-risk-of-heart-disease/</link>
		<comments>http://martiniresearch.com/2011/09/01/chocolate-may-help-reduce-risk-of-heart-disease/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:51:05 +0000</pubDate>
		<dc:creator>smartini</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://martiniresearch.com/?p=1341</guid>
		<description><![CDATA[A study published by the British Medical Journal show that chocolate might help in the reduction in the risk of developing heart disease.  Chocolate&#8217;s high content of antioxidants and anti-inflammatory compounds migh be responsible for these health benefits. Researchers from the University of Cambridge summarized results from different studies.  They found that 5 out of 7 [...]]]></description>
			<content:encoded><![CDATA[<p>A study published by the British Medical Journal show that chocolate might help in the reduction in the risk of developing heart disease.  Chocolate&#8217;s high content of antioxidants and anti-inflammatory compounds migh be responsible for these health benefits. Researchers from the University of Cambridge summarized results from different studies.  They found that 5 out of 7 studies showed that high levels of chocolate consumption were associated with a decrease in cardiovascular disease by 37% and a 29% reduction in stroke. Interestingly, these data includes the consumption of dark and milk chocolate, chocolate bars, drinks, biscuits, and desserts.</p>
<p>For more information, please follow <a href="http://www.escardio.org/about/press/press-releases/esc11-paris/Pages/chocolate-cardiometabolic-disorders.aspx">this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martiniresearch.com/2011/09/01/chocolate-may-help-reduce-risk-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

